Home
 
 
 
 
Rank
Site
Deaths registered
Relative frequency
Crude mortality rate
1. Lung 2,503 33.4% 76.7
2. Liver 1,119 14.9% 34.3
3. Colorectum 906 12.1% 27.8
4. Stomach 396 5.3% 12.1
5. Nasopharynx 305 4.1% 9.3
6. Oesophagus 289 3.9% 8.9
7. Prostate 231 3.1% 7.1
8. Pancreas 204 2.7% 6.3
9. Non-Hodgkin's lymphoma 161 2.1% 4.9
10. Leukaemia 148 2.0% 4.5
  All Sites 7,497 100% 229.7

Rank
Site
Deaths registered
Relative frequency
Crude mortality rate
1. Lung 1,183 24.6% 33.3
2. Colorectum 708 14.7% 19.9
3. Breast 460 9.6% 13.0
4. Liver 387 8.0% 10.9
5. Stomach 239 5.0% 6.7
6. Pancreas 190 3.9% 5.4
7. Ovary 137 2.8% 3.9
8. Non-Hodgkin's lymphoma 131 2.7% 3.7
9. Cervix 126 2.6% 3.6
10. Leukaemia 123 2.6% 3.5
  All Sites 4,813 100% 135.6
 
Rank
Site
Deaths registered
Relative frequency
Crude mortality rate
1. Lung 3,686 29.9% 54.1
2. Colorectum 1,614 13.1% 23.7
3. Liver 1,506 12.2% 22.1
4. Stomach 635 5.2% 9.3
5. Breast 464 3.8% 6.8
6. Nasopharynx 399 3.2% 5.9
7. Pancreas 394 3.2% 5.8
8. Oesophagus 364 3.0% 5.3
9. Non-Hodgkin's lymphoma 292 2.4% 4.3
10. Leukaemia 271 2.2% 4.0
  All Sites 12,310 100% 180.7
 
Note 1: All rates are expressed per 100,000 persons.
 

Note 2: Cancers of colon and rectum/anus are grouped together as "Cancer of coloretum".

 
Source: Hong Kong Cancer Registry, Hospital Authority, 2005