Home
 
 
 
 
Rank
Site
New cases registered
Relative frequency
Crude incidence rate
1. Lung 2,730 22.2% 83.6
2. Colorectum 2,116 17.2% 64.8
3. Liver 1,324 10.8% 40.6
4. Prostate 970 7.9% 29.7
5. Nasopharynx 704 5.7% 21.6
6. Stomach 643 5.2% 19.7
7. Bladder 396 3.2% 12.1
8. Non-Hodgkin's lymphoma 366 3.0% 11.2
9. Oesophagus 362 2.9% 11.1
10. Lip, Oral Cavity & Pharynx except Nasopharynx Cancer 313 2.5% 9.6
  All Sites 12,308 100% 377.1

Rank
Site
New cases registered
Relative frequency
Crude incidence rate
1. Breast 2,307 22.0% 65.0
2. Colorectum 1,590 15.2% 44.8
3. Lung 1,405 13.4% 39.6
4. Corpus uteri 483 4.6% 13.6
5. Liver 425 4.1% 12.0
6. Ovary 412 3.9% 11.6
7. Thyroid 407 3.9% 11.5
8. Stomach 385 3.7% 10.8
9. Cervix 376 3.6% 10.6
10. Non-Hodgkin's lymphoma 304 2.9% 8.6
  All Sites 10,467 100% 294.9
 
Rank
Site
New cases registered
Relative frequency
Crude incidence rate
1. Lung 4,135 18.2% 60.7
2. Colorectum 3,706 16.3% 54.4
3. Breast 2,320 10.2% 34.1
4. Liver 1,749 7.7% 25.7
5. Stomach 1,028 4.5% 15.1
6. Prostate 970 4.3% 14.2
7. Nasopharynx 944 4.1% 13.9
8. Non-Hodgkin's lymphoma 670 2.9% 9.8
9. Non-melanoma skin 569 2.5% 8.4
10. Bladder 529 2.3% 7.8
  All Sites 22,775 100% 334.3
 
Note 1: All rates are expressed per 100,000 persons.
 

Note 2: Cancers of colon and rectum/anus are grouped together as "Cancer of coloretum".

 

Note 3: "Lip, Oral Cavity & Pharynx except Nasopharynx Cancer" are treated as a single group effective for the 2005 reporting year. For this reason, rankings in this table are not directly comparable to previous years.

 
Source: Hong Kong Cancer Registry, Hospital Authority, 2005